<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Signal Processing Blog</title>
	<atom:link href="http://centerk.net/dspblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerk.net/dspblog</link>
	<description></description>
	<lastBuildDate>Sun, 13 Feb 2011 15:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DSP Contest: Algorithm for Data Set Signal Analysis</title>
		<link>http://centerk.net/dspblog/2011/02/13/dsp-contest-algorithm-for-data-set-signal-analysis/</link>
		<comments>http://centerk.net/dspblog/2011/02/13/dsp-contest-algorithm-for-data-set-signal-analysis/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:56:45 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=120</guid>
		<description><![CDATA[FIND Technologies Inc. (a Canadian company that focuses on detecting signatures emitted by organic and inorganic materials) is offering a $50,000.00 prize for the development of a signal analysis algorithm that can identify and categorize 1,500 data sets into 3 categories at an accuracy of +95%.
Full details can be found here: The Challenge 
]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2011/02/13/dsp-contest-algorithm-for-data-set-signal-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Talk by Ronald Schafer</title>
		<link>http://centerk.net/dspblog/2010/09/27/a-great-talk-by-ronald-schafer/</link>
		<comments>http://centerk.net/dspblog/2010/09/27/a-great-talk-by-ronald-schafer/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:55:18 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=108</guid>
		<description><![CDATA[Back in March, when I traveled to ICASSP 2010, I was fortunate to assist to Ronald Schafer&#8217;s plenary talk. Since then, I have been trying to get a copy of it but I was told to wait for it to be posted on IEEE TV. It took a little longer than what I expected but [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/09/27/a-great-talk-by-ronald-schafer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressive Sensing</title>
		<link>http://centerk.net/dspblog/2010/08/15/compressive-sensing/</link>
		<comments>http://centerk.net/dspblog/2010/08/15/compressive-sensing/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:49:29 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[DSP Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Compressive Sampling]]></category>
		<category><![CDATA[Compressive Sensing]]></category>
		<category><![CDATA[sparce]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=88</guid>
		<description><![CDATA[The other day, I was taking a look at the latest list of the ten most read articles in the IEEE Journal of Selected Topics in Signal Processing , the IEEE Signal Processing Letters and the IEEE Transactions on Signal Processing. The lists have a notable number of papers on Compressive Sensing (or also called [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/15/compressive-sensing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All the Things That Can Be Done with Multiply and Accumulate</title>
		<link>http://centerk.net/dspblog/2010/08/08/all-the-things-that-can-be-done-with-multiply-and-accumulate/</link>
		<comments>http://centerk.net/dspblog/2010/08/08/all-the-things-that-can-be-done-with-multiply-and-accumulate/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:11:32 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Multiply and Accumulate]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=76</guid>
		<description><![CDATA[Earlier this summer I gave a talk at RIT&#8217;s Summer Math Institute. This is a venue for STEM (science, technology, engineering, and mathematics) University and High School faculty to interact. One of the goals is to show to High School teachers how the concepts they teach are used in many of today&#8217;s technologies. So, my [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/08/all-the-things-that-can-be-done-with-multiply-and-accumulate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signal Processing In the Spotlight</title>
		<link>http://centerk.net/dspblog/2010/08/08/signal-processing-in-the-spotlight/</link>
		<comments>http://centerk.net/dspblog/2010/08/08/signal-processing-in-the-spotlight/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:32:30 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog Plans/Ideas]]></category>
		<category><![CDATA[DSP Literature]]></category>
		<category><![CDATA[Signal Processing Inside]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/2010/08/08/signal-processing-in-the-spotlight/</guid>
		<description><![CDATA[A couple of posts ago, I wrote about how DSP is a technology behind most of today&#8217;s technologies and advances. I also mentioned briefly the importance of volunteers for the IEEE. This post is closely linked with these two concepts. 
As I mention then, the article &#8220;Signal Processing Inside&#8221;, inspired me to create this blog [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/08/signal-processing-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICASSP 2011 Call for Papers</title>
		<link>http://centerk.net/dspblog/2010/08/06/icassp-2011-call-for-papers/</link>
		<comments>http://centerk.net/dspblog/2010/08/06/icassp-2011-call-for-papers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:22:24 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=72</guid>
		<description><![CDATA[[ October 20, 2010; ] Submission of Camera Ready Papers due October 20, 2010.

http://www.icassp2011.com]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/06/icassp-2011-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Processing Inside</title>
		<link>http://centerk.net/dspblog/2010/08/03/signal-processing-inside/</link>
		<comments>http://centerk.net/dspblog/2010/08/03/signal-processing-inside/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:52:57 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog Plans/Ideas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Signal Processing Inside]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/2010/08/03/signal-processing-inside/</guid>
		<description><![CDATA[At the time I was a postdoc at The University of Maryland, my mentor, Prof. K. J. Ray Liu, was Editor in Chief of the IEEE Signal Processing Magazine. As such, he wrote a number of very good columns. One of the best ones is &#8220;Signal Processing Inside&#8221;
The main point of the article is to [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/03/signal-processing-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 International Conference on Image Processing (ICIP)</title>
		<link>http://centerk.net/dspblog/2010/08/03/2010-international-conference-on-image-processing-icip/</link>
		<comments>http://centerk.net/dspblog/2010/08/03/2010-international-conference-on-image-processing-icip/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:19:26 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[image processing]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/2010/08/03/2010-international-conference-on-image-processing-icip/</guid>
		<description><![CDATA[[ September 26, 2010 to September 29, 2010. ] The 2010 International Conference on Image Processing (ICIP) will take place in Hong Kong, September 26-29, 2010.

http://www.icip2010.org/]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/03/2010-international-conference-on-image-processing-icip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Piano</title>
		<link>http://centerk.net/dspblog/2010/08/01/talking-piano/</link>
		<comments>http://centerk.net/dspblog/2010/08/01/talking-piano/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:37:13 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Cool DSP Applications]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/2010/08/01/talking-piano/</guid>
		<description><![CDATA[I will likely have some post coming up that were delayed due to my long period of silence. This post falls under this category. 
Some time ago, one student pointed me to this video of a talking piano. The video is in German but the piano talks in English (the subtitles in the video help [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/01/talking-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSP Blog Reborn</title>
		<link>http://centerk.net/dspblog/2010/08/01/dsp-blog-reborn/</link>
		<comments>http://centerk.net/dspblog/2010/08/01/dsp-blog-reborn/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:34:25 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog Plans/Ideas]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/2010/08/01/dsp-blog-reborn/</guid>
		<description><![CDATA[It has been more than a year since I last published in this blog. The fact is that life had taken me through the busy life of a tenure-track faculty, plus other activities I&#8217;ll be posting about in the future. Nevertheless, I have been thinking about reviving the blog, only that this time I may [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/01/dsp-blog-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

